Sudah layakkah gaji yang Anda terima sekarang? Apakah masih rata-rata, terlalu rendah, atau sudah jauh lebih tinggi dibandingkan dengan sesama pekerja IT lainnya? ZDNet Asia melaporkan hasil survei gaji rata-rata pekerja IT berdasarkan skill IT dan jenis pekerjaan sesuai pengalaman kerja dan jenis industrinya.
Survei dilakukan terhadap 1.269 pekerja IT di berbagai sektor dengan jenis pekerjaan dan kemampuan bermacam-macam. Di antara mereka, seorang pekerja yang menduduki jabatan IT management di industri media, marketing, dan sales menduduki posisi tertinggi dengan gaji rata-rata Rp 144,3 juta per tahun.
Jika dilihat dari pengalaman kerja dan skill, seorang konsultan IT yang berpengalaman lebih dari 10 tahun punya gaji rata-rata paling tinggi, yakni Rp 150 juta per tahun.
Berikut dua tabel hasil survei gaji rata-rata pekerja IT di Indonesia. Tabel lebih lengkap dapat dilihat di situs web ZDNet Asia.
Average Annual Salary by IT Skills and Years of Experience (IDR)
IT Skills | Years of Experience | ||
Less than 5 years | 5-10 years | More than 10 years | |
Application Development | 41,076,430 | 72,387,596 | 122,961,017 |
Desktops/Software | 35,720,809 | 74,072,867 | 106,737,714 |
Operating Systems | 37,270,661 | 66,445,100 | 99,637,087 |
Servers/Networking | 36,320,145 | 69,316,628 | 103,453,108 |
Web Development | 41,045,231 | 67,485,390 | - |
Systems Administration | 33,900,526 | 71,492,724 | 94,171,898 |
Database Management | 36,974,578 | 63,845,642 | 96,427,356 |
Enterprise Applications | 45,473,952 | 81,323,387 | 132,138,799 |
Consulting/Business Services | - | - | 150,089,767 |
IT Security | 36,177,730 | 70,119,467 | 100,871,814 |
Infrastructure Management | 43,940,123 | 74,762,226 | 107,727,611 |
Average Annual Salary by Job Function and Years of Experience (IDR)
Job Function | Years of Experience | ||
Less than 5 years | 5-10 years | More than 10 years | |
IT Management | 58,820,000 | 107,015,640 | 147,184,571 |
Project Management | 50,892,711 | 79,458,411 | 123,603,319 |
Systems Development | 29,700,272 | 48,609,464 | 70,562,370 |
Communications | 42,046,296 | 46,989,765 | 89,507,826 |
Support | 28,949,753 | 49,980,270 | 55,341,901 |
Administration | 38,411,585 | 59,533,839 | 54,903,806 |
Other IT Professionals | 35,640,984 | 71,227,769 | 70,927,513 |
Overall | 37,280,311 | 69,753,784 | 109,768,1 |
[Sumber : ZDNet]
• KOMPAS
0 comments:
Post a Comment